Please make a 30 slide presentation based on the following topics: World of KPI, Understanding KPIs, KPI Typology, KPI Taxonomy, KPI Selection, KPIS in context, KPI documentation, Working withtargets, Data Gathering and Data Visiualation.
Make a short PowerPoint presentation for the colleagues in your organization, consisting of two main sections:
- Section 1: Introduce the key knowledge/ ideas you consider the most important from the training content
- Section 2: Present the action plan you have developed as part of after-course activities
For section 1, please make sure to include:
- Main concepts that you learned and their applicability;
- Templates and tools that you practiced and already used during the training course;
- Key learning points that you got during the entire learning experience.
For section 2, consider mentioning in your presentation:
- The actions that you have planned to take;
- The needs your initiatives will address;
- The value of the proposed solutions.
Make the presentation simple, based on HR working in a hotel, Please base everything on the KPI institute if you need a refrence.
and an action plan based on the below:
| No. | Initiative no. 1 | Actions to be made |
| 1 | (insert initiative name here) | (insert action name here) |
| (insert action name here) | ||
| (insert action name here) | ||
| 2 | Issue/needs addressed | (write here the problem that you will solve with this initiative) |
| 3 | Needed resources | (write here the resources you need for implementig this initiative: financial, human, knowledge, etc.) |
| 4 | Persons involved | (write here the persons that might help you in implementig this initiative) |
| 5 | Time frame | (write here the starting date and deadline for this initiative) |
| No. | Initiative no. 2 | Actions to be made |
| 1 | (insert initiative name here) | (insert action name here) |
| (insert action name here) | ||
| (insert action name here) | ||
| 2 | Issue/needs addressed | (write here the problem that you will solve with this initiative) |
| 3 | Needed resources | (write here the resources you need for implementig this initiative: financial, human, knowledge, etc.) |
| 4 | Persons involved | (write here the persons that might help you in implementig this initiative) |
| 5 | Time frame | (write here the starting date and deadline for this initiative) |
| No. | Initiative no. 3 | Actions to be made |
| 1 | (insert initiative name here) | (insert action name here) |
| (insert action name here) | ||
| (insert action name here) | ||
| 2 | Issue/needs addressed | (write here the problem that you will solve with this initiative) |
| 3 | Needed resources | (write here the resources you need for implementig this initiative: financial, human, knowledge, etc.) |
| 4 | Persons involved | (write here the persons that might help you in implementig this initiative) |
| 5 | Time frame | (write here the starting date and deadline for this initiative) |
| Describe for each initiative, the desired results and what is the reality you envision. | ||
| 1. | (insert text here) | |
| 2. | (insert text here) | |
| 3. | (insert text here) | |
Requirements: 500

Leave a Reply
You must be logged in to post a comment.